Character
Bearsly Skinwalker-WoW Forever
Druid · level 28Score · Season 1
Levels 15–29 57
Score by role · Season 1
Each role's score uses only the runs played in that role. They are separate scores, never added together.
| Role | Levels 15–29 |
|---|---|
| Tank | – |
| Healer | – |
| DPS | 57 |
Best next improvement · Levels 15–29
Scenarios, not predictions. For each route: the slowest clear that would add at least 5 points to the season score (or all that is left) once the best 5 routes are picked again, and exactly what that clear adds; a faster one adds more. Targets are this season's. Level 28 is taken as the party's highest.
Places filled in the best 5: 1. Any ranked clear of a route not counted yet adds its whole score.
| Dungeon | Levels | Target | Best | In best 5 | Next gain (scenario) | Status |
|---|---|---|---|---|---|---|
| Ragefire Chasm | 15–18 | 20:00 | – | – | Not ranked at level 28: more than 3 levels above this route. | Above the level range |
| The Hall of Thanes | 15–20 | 25:00 | – | – | Not ranked at level 28: more than 3 levels above this route. | Above the level range |
| Ruins of Lordaeron | 15–22 | 35:00 | – | – | Not ranked at level 28: more than 3 levels above this route. | Above the level range |
| Wailing Caverns | 15–24 | 40:00 | – | – | Not ranked at level 28: more than 3 levels above this route. | Above the level range |
| The Deadmines | 17–26 −20% | 30:00 | – | – | Any ranked clear → +40 (season 97) | Not cleared yet this season |
| Shadowfang Keep | 20–29 | 30:00 | – | – | Any ranked clear → +50 (season 107) | Not cleared yet this season |
| Blackfathom Deeps | 24–29 | 35:00 | 61:23 · 57 | ✔ | 113:49 → +5 (season 62) | Counts toward your score |
| The Stockade | 24–29 | 20:00 | – | – | Any ranked clear → +50 (season 107) | Not cleared yet this season |
| Excavation Site: Wetlands | 26–29 | 35:00 | – | – | Any ranked clear → +50 (season 107) | Not cleared yet this season |
| Scarlet Monastery: Graveyard | 26–29 | 15:00 | – | – | Any ranked clear → +50 (season 107) | Not cleared yet this season |
Routes
1 dungeon with a public best time.
Best run per dungeon
| Dungeon | Time | Score | Party | Date | |
|---|---|---|---|---|---|
| Blackfathom Deeps | 61:23 | 57 | Bearsly Skinwalker, Coward Moove, Putsy Cat, Tasty Wildgrass, Ytore Lamope | 2026-11-14 |
Recent runs
| Date | Dungeon | Time | Score | Deaths | Levels | |
|---|---|---|---|---|---|---|
| 2026-11-14 | Blackfathom Deeps | 61:23 | 57 | 1 | 30-44 |
Score history
| Season | Levels | Score | |
|---|---|---|---|
| Season 1 | Levels 15–29 | 57 |