Character
Empio Blackthorn-WoW Forever
Warlock · level 41Score · Season 1
Levels 30–44 190
Score by role · Season 1
Each role's score uses only the runs played in that role. They are separate scores, never added together.
| Role | Levels 30–44 |
|---|---|
| Tank | – |
| Healer | – |
| DPS | 190 |
Best next improvement · Levels 30–44
Scenarios, not predictions. For each route: the slowest clear that would add at least 5 points to the season score (or all that is left) once the best 5 routes are picked again, and exactly what that clear adds; a faster one adds more. Targets are this season's. Level 41 is taken as the party's highest.
Places filled in the best 5: 1. Any ranked clear of a route not counted yet adds its whole score.
| Dungeon | Levels | Target | Best | In best 5 | Next gain (scenario) | Status |
|---|---|---|---|---|---|---|
| City of Dalaran | 30–36 | 40:00 | – | – | Not ranked at level 41: more than 3 levels above this route. | Above the level range |
| Scarlet Monastery: Library | 30–36 | 25:00 | – | – | Not ranked at level 41: more than 3 levels above this route. | Above the level range |
| Gnomeregan | 30–38 −30% | 45:00 | – | – | Any ranked clear → +35 (season 225) | Not cleared yet this season |
| Razorfen Kraul | 30–38 −30% | 35:00 | – | – | Any ranked clear → +35 (season 225) | Not cleared yet this season |
| Scarlet Monastery: Armory | 32–42 | 25:00 | – | – | Any ranked clear → +50 (season 240) | Not cleared yet this season |
| Razorfen Downs | 35–44 | 40:00 | 42:05 · 190 | ✔ | 41:07 → +5 (season 195) | Counts toward your score |
| Scarlet Monastery: Cathedral | 35–44 | 25:00 | – | – | Any ranked clear → +50 (season 240) | Not cleared yet this season |
| Uldaman | 38–44 | 50:00 | – | – | Any ranked clear → +50 (season 240) | Not cleared yet this season |
Routes
1 dungeon with a public best time.
Best run per dungeon
| Dungeon | Time | Score | Party | Date | |
|---|---|---|---|---|---|
| Razorfen Downs | 42:05 | 190 | Cowlossus Ragehoof, Empio Blackthorn, Gamer Neck, Mo Fugr, Vaneesia Main | 2026-11-13 |
Recent runs
| Date | Dungeon | Time | Score | Deaths | Levels | |
|---|---|---|---|---|---|---|
| 2026-11-13 | Razorfen Downs | 42:05 | 190 | 0 | 30-44 |
Score history
| Season | Levels | Score | |
|---|---|---|---|
| Season 1 | Levels 30–44 | 190 |