Character
Enekis Reborn-WoW Forever
PRIEST · level 41Score · Season 1
Levels 30–44 1032
Score by role · Season 1
Each role's score uses only the runs played in that role. They are separate scores, never added together.
| Role | Levels 30–44 |
|---|---|
| Tank | – |
| Healer | 856 |
| DPS | 176 |
Best next improvement · Levels 30–44
Scenarios, not predictions. For each route: the slowest clear that would add at least 5 points to the season score (or all that is left) once the best 5 routes are picked again, and exactly what that clear adds; a faster one adds more. The run must be ranked (final boss seen, 80% presence); targets are this season's. Level 41 is taken as the party's highest.
Most within reach: Uldaman in 60:25 adds 5 (season score 1032 → 1037). Outside the best 5, a run adds nothing until it scores over 161 (Scarlet Monastery: Library, the lowest counted route).
| Dungeon | Levels | Target | Best | In best 5 | Next gain (scenario) | Eligibility and trust |
|---|---|---|---|---|---|---|
| City of Dalaran | 30–36 | 40:00 | – | – | Not ranked at level 41: more than 3 levels above this route. | Overlevel: unranked. No ranked best yet. Scenario: no run or confirmation yet. |
| Scarlet Monastery: Library | 30–36 | 25:00 | 18:37 · 161 | ✔ | Not ranked at level 41: more than 3 levels above this route. | Overlevel: unranked. Current best: ranked evidence. 1 independent report(s). Scenario: no run or confirmation yet. |
| Gnomeregan | 30–38 −30% | 45:00 | – | – | 38:03 → +5 (season 1037) · replaces Scarlet Monastery: Library (161) | Level fits; boss evidence and 80% presence still required. No ranked best yet. Scenario: no run or confirmation yet. |
| Razorfen Kraul | 30–38 −30% | 35:00 | 25:14 · 277 | ✔ | 17:31 → +3 (season 1035) | Level fits; boss evidence and 80% presence still required. Current best: ranked evidence. 1 independent report(s). Scenario: no run or confirmation yet. |
| Scarlet Monastery: Armory | 32–42 | 25:00 | 27:33 · 181 | ✔ | 26:57 → +5 (season 1037) | Level fits; boss evidence and 80% presence still required. Current best: ranked evidence. 1 independent report(s). Scenario: no run or confirmation yet. |
| Razorfen Downs | 35–44 | 40:00 | 45:30 · 176 | ✔ | 44:19 → +5 (season 1037) | Level fits; boss evidence and 80% presence still required. Current best: ranked evidence. 1 independent report(s). Scenario: no run or confirmation yet. |
| Scarlet Monastery: Cathedral | 35–44 | 25:00 | 21:04 · 237 | ✔ | 20:42 → +5 (season 1037) | Level fits; boss evidence and 80% presence still required. Current best: ranked evidence. 1 independent report(s). Scenario: no run or confirmation yet. |
| Uldaman | 38–44 | 50:00 | – | – | 60:25 → +5 (season 1037) · replaces Scarlet Monastery: Library (161) | Level fits; boss evidence and 80% presence still required. No ranked best yet. Scenario: no run or confirmation yet. |
Routes
3 dungeons with a public best time.
Best run per dungeon
| Dungeon | Time | Score | Party | Date | |
|---|---|---|---|---|---|
| Razorfen Downs | 45:30 | 176 | Bromzbi Firebrand, Enekis Reborn, Rare Plus, Spaceballs Thename, What Doumean | 2026-11-11 | 1 upload |
| Razorfen Kraul | 25:14 | 277 | Dergy Brown, Enekis Reborn, Kurama Reborn, Unbreakable Sun, Zulf Silverhand | 2026-11-08 | 1 upload |
| Scarlet Monastery | 18:37 | 161 | Divine Zion, Enekis Reborn, Iamnot Anduin, Red Ctober, Simp Forsouls | 2026-11-12 | 1 upload |
Recent runs
| Date | Dungeon | Time | Score | Deaths | Levels | |
|---|---|---|---|---|---|---|
| 2026-11-12 | Scarlet Monastery | 21:04 | 237 | 0 | 30-44 | 1 upload |
| 2026-11-12 | Scarlet Monastery | 30:28 | 164 | 0 | 30-44 | 1 upload |
| 2026-11-12 | Scarlet Monastery | 35:34 | 141 | 1 | 30-44 | 1 upload |
| 2026-11-12 | Scarlet Monastery | 27:33 | 181 | 1 | 30-44 | 1 upload |
| 2026-11-12 | Scarlet Monastery | 18:37 | 161 | 0 | 30-44 | 1 upload |
| 2026-11-11 | Razorfen Downs | 45:30 | 176 | 0 | 30-44 | 1 upload |
| 2026-11-08 | Razorfen Kraul | 25:14 | 277 | 0 | 30-44 | 1 upload |
Score history
| Season | Levels | Score | |
|---|---|---|---|
| Season 1 | Levels 30–44 | 1032 |