Character
Oktubre-WoW Forever
Druid · level 31Score · Season 1
Levels 15–29 223
Score by role · Season 1
Each role's score uses only the runs played in that role. They are separate scores, never added together.
| Role | Levels 15–29 |
|---|---|
| Tank | 223 |
| Healer | – |
| DPS | – |
Best next improvement · Levels 30–44
Scenarios, not predictions. For each route: the slowest clear that would add at least 5 points to the season score (or all that is left) once the best 5 routes are picked again, and exactly what that clear adds; a faster one adds more. Targets are this season's. Level 31 is taken as the party's highest.
Places filled in the best 5: 0. Any ranked clear of a route not counted yet adds its whole score.
| Dungeon | Levels | Target | Best | In best 5 | Next gain (scenario) | Status |
|---|---|---|---|---|---|---|
| City of Dalaran | 30–36 | 40:00 | – | – | Any ranked clear → +50 (season 50) | Not cleared yet this season |
| Scarlet Monastery: Library | 30–36 | 25:00 | – | – | Any ranked clear → +50 (season 50) | Not cleared yet this season |
| Gnomeregan | 30–38 | 45:00 | – | – | Any ranked clear → +50 (season 50) | Not cleared yet this season |
| Razorfen Kraul | 30–38 | 35:00 | – | – | Any ranked clear → +50 (season 50) | Not cleared yet this season |
| Scarlet Monastery: Armory | 32–42 | 25:00 | – | – | From level 32: Any ranked clear → +50 (season 50) | Not cleared yet this season (from level 32) |
| Razorfen Downs | 35–44 | 40:00 | – | – | From level 35: Any ranked clear → +50 (season 50) | Not cleared yet this season (from level 35) |
| Scarlet Monastery: Cathedral | 35–44 | 25:00 | – | – | From level 35: Any ranked clear → +50 (season 50) | Not cleared yet this season (from level 35) |
| Uldaman | 38–44 | 50:00 | – | – | From level 38: Any ranked clear → +50 (season 50) | Not cleared yet this season (from level 38) |
Routes
1 dungeon with a public best time.
Best run per dungeon
| Dungeon | Time | Score | Party | Date | |
|---|---|---|---|---|---|
| Excavation Site Wetlands | 22:00 | 223 | Garruk Bloodtusk, Mini Minotaurz, Mister Haragot, Oktubre, Thaddeus Ashborn | 2026-11-12 |
Recent runs
| Date | Dungeon | Time | Score | Deaths | Levels | |
|---|---|---|---|---|---|---|
| 2026-11-12 | Excavation Site Wetlands | 30:25 | 115 | 0 | 30-44 | |
| 2026-11-12 | Excavation Site Wetlands | 22:00 | 223 | 0 | 30-44 |
Score history
| Season | Levels | Score | |
|---|---|---|---|
| Season 1 | Levels 15–29 | 223 |