Character
Stealthy Peg-WoW Forever
Rogue · level 31Score · Season 1
Levels 30–44 214
Score by role · Season 1
Each role's score uses only the runs played in that role. They are separate scores, never added together.
| Role | Levels 30–44 |
|---|---|
| Tank | – |
| Healer | – |
| DPS | 214 |
Best next improvement · Levels 30–44
Scenarios, not predictions. For each route: the slowest clear that would add at least 5 points to the season score (or all that is left) once the best 5 routes are picked again, and exactly what that clear adds; a faster one adds more. Targets are this season's. Level 31 is taken as the party's highest.
Places filled in the best 5: 1. Any ranked clear of a route not counted yet adds its whole score.
| Dungeon | Levels | Target | Best | In best 5 | Next gain (scenario) | Status |
|---|---|---|---|---|---|---|
| City of Dalaran | 30–36 | 40:00 | – | – | Any ranked clear → +50 (season 264) | Not cleared yet this season |
| Scarlet Monastery: Library | 30–36 | 25:00 | – | – | Any ranked clear → +50 (season 264) | Not cleared yet this season |
| Gnomeregan | 30–38 | 45:00 | – | – | Any ranked clear → +50 (season 264) | Not cleared yet this season |
| Razorfen Kraul | 30–38 | 35:00 | 32:41 · 214 | ✔ | 32:02 → +5 (season 219) | Counts toward your score |
| Scarlet Monastery: Armory | 32–42 | 25:00 | – | – | From level 32: Any ranked clear → +50 (season 264) | Not cleared yet this season (from level 32) |
| Razorfen Downs | 35–44 | 40:00 | – | – | From level 35: Any ranked clear → +50 (season 264) | Not cleared yet this season (from level 35) |
| Scarlet Monastery: Cathedral | 35–44 | 25:00 | – | – | From level 35: Any ranked clear → +50 (season 264) | Not cleared yet this season (from level 35) |
| Uldaman | 38–44 | 50:00 | – | – | From level 38: Any ranked clear → +50 (season 264) | Not cleared yet this season (from level 38) |
Routes
1 dungeon with a public best time.
Best run per dungeon
| Dungeon | Time | Score | Party | Date | |
|---|---|---|---|---|---|
| Razorfen Kraul | 32:41 | 214 | Minardi Mortis, Nhiu Warrior, Rhon Mudrock, Stealthy Peg, Sysol Makhoj | 2026-11-14 |
Recent runs
| Date | Dungeon | Time | Score | Deaths | Levels | |
|---|---|---|---|---|---|---|
| 2026-11-14 | Razorfen Kraul | 32:41 | 214 | 0 | 30-44 |
Score history
| Season | Levels | Score | |
|---|---|---|---|
| Season 1 | Levels 30–44 | 214 |