Dungeon run
Shadowfang Keep
Season 1 · 2026-11-13 UTC
Time
46:44
target 30:00
Score
128
Levels
15–29
Deaths
2
Season
Season 1
2026-11-13 UTC
Party (5)
| Character | Class | Role | Level |
|---|---|---|---|
| Bodhi Atman WoW Forever | Druid | Healer | 23 |
| Cheezburger Eddie WoW Forever | Mage | DPS | 24 |
| Choji Gravekisser WoW Forever | Paladin | Tank | 25 |
| Unmedicated Energy WoW Forever | Rogue | DPS | 24 |
| Ytore Lamope WoW Forever | Paladin | DPS | 26 |
Run card

Download run card · This dungeon's ranking
Scores use this run's season rules. Targets are provisional. Not Blizzard verified.