Dungeon run
Blackfathom Deeps
Season 1 · 2026-11-14 UTC
Time
71:41
target 35:00
Score
98
Levels
15–29
Deaths
0
Season
Season 1
2026-11-14 UTC
Party (5)
| Character | Class | Role | Level |
|---|---|---|---|
| Artax Eaglestrike WoW Forever | Hunter | DPS | 25 |
| Pig Beels WoW Forever | Priest | Healer | 25 |
| Rudo Thefirst WoW Forever | Paladin | Tank | 29 |
| Sham Muel WoW Forever | Shaman | DPS | 26 |
| Vurbo Bandit WoW Forever | Warlock | DPS | 26 |
Run card

Download run card · This dungeon's ranking
Scores use this run's season rules. Targets are provisional. Not Blizzard verified.