Dungeon run
Scarlet Monastery
Season 1 · 2026-11-14 UTC
Time
22:12
target 25:00
Score
225
Levels
30–44
Deaths
0
Season
Season 1
2026-11-14 UTC
Party (5)
| Character | Class | Role | Level |
|---|---|---|---|
| Awoo Gah WoW Forever | Hunter | DPS | 36 |
| Fat Ox WoW Forever | Hunter | DPS | 35 |
| Maxle Druide WoW Forever | Druid | Healer | 38 |
| Shmuggie Thepally WoW Forever | Paladin | DPS | 39 |
| Slaiker Ravencourt WoW Forever | Paladin | DPS | 38 |
Run card

Download run card · This dungeon's ranking
Scores use this run's season rules. Targets are provisional. Not Blizzard verified.