Dungeon run
Wailing Caverns
Season 1 · 2026-11-07 UTC
Time
59:31
target 40:00
Score
134
Levels
15–29
Deaths
0
Season
Season 1
2026-11-07 UTC
1 upload
Party (7)
| Character | Class | Role | Level | Present |
|---|---|---|---|---|
| Banished Zakarum WoW Forever | PALADIN | Tank | 23 | 99% |
| Bojack Horsemán WoW Forever | SHAMAN | DPS | 18 | 0% |
| Frostitude Meltdown WoW Forever | MAGE | DPS | 21 | 99% |
| Micelatos WoW Forever | PRIEST | Healer | 23 | 99% |
| Poison Vexxy WoW Forever | ROGUE | DPS | 24 | 99% |
| Smokiemcgee Shockalot WoW Forever | SHAMAN | DPS | 20 | 99% |
| Unknown WoW Forever | DPS | ? | 0% |
Present: share of the run's time the player's own client saw them inside the dungeon, when recorded.
Run card

Download run card · This dungeon's ranking
Scores use this run's season rules. Targets are provisional; community uploads are not Blizzard verification.