Dungeon run
Ruins of Lordaeron
Season 1 · 2026-11-14 UTC
Time
32:23
target 35:00
Score
216
Levels
15–29
Deaths
0
Season
Season 1
2026-11-14 UTC
Party (5)
| Character | Class | Role | Level |
|---|---|---|---|
| Chancho Demonte WoW Forever | Druid | Healer | 19 |
| Holyshammy Xaldin WoW Forever | Shaman | DPS | 19 |
| Lews Tharin WoW Forever | Paladin | Tank | 20 |
| Moneymitch Dabigone WoW Forever | Hunter | DPS | 18 |
| Vero Spleeneater WoW Forever | Rogue | DPS | 20 |
Run card

Download run card · This dungeon's ranking
Scores use this run's season rules. Targets are provisional. Not Blizzard verified.