Character
Holyshammy Xaldin-WoW Forever
Shaman · level 21Score · Season 1
Levels 15–29 503
Score by role · Season 1
Each role's score uses only the runs played in that role. They are separate scores, never added together.
| Role | Levels 15–29 |
|---|---|
| Tank | – |
| Healer | – |
| DPS | 503 |
Best next improvement · Levels 15–29
Scenarios, not predictions. For each route: the slowest clear that would add at least 5 points to the season score (or all that is left) once the best 5 routes are picked again, and exactly what that clear adds; a faster one adds more. Targets are this season's. Level 21 is taken as the party's highest.
Places filled in the best 5: 3. Any ranked clear of a route not counted yet adds its whole score.
| Dungeon | Levels | Target | Best | In best 5 | Next gain (scenario) | Status |
|---|---|---|---|---|---|---|
| Ragefire Chasm | 15–18 −30% | 20:00 | 23:17 · 103 | ✔ | 26:03 → +5 (season 508) | Counts toward your score |
| The Hall of Thanes | 15–20 −10% | 25:00 | – | – | Any ranked clear → +45 (season 548) | Not cleared yet this season |
| Ruins of Lordaeron | 15–22 | 35:00 | 32:23 · 216 | ✔ | 31:44 → +5 (season 508) | Counts toward your score |
| Wailing Caverns | 15–24 | 40:00 | 43:27 · 184 | ✔ | 42:26 → +5 (season 508) | Counts toward your score |
| The Deadmines | 17–26 | 30:00 | – | – | Any ranked clear → +50 (season 553) | Not cleared yet this season |
| Shadowfang Keep | 20–29 | 30:00 | – | – | Any ranked clear → +50 (season 553) | Not cleared yet this season |
| Blackfathom Deeps | 24–29 | 35:00 | – | – | From level 24: Any ranked clear → +50 (season 553) | Not cleared yet this season (from level 24) |
| The Stockade | 24–29 | 20:00 | – | – | From level 24: Any ranked clear → +50 (season 553) | Not cleared yet this season (from level 24) |
| Excavation Site: Wetlands | 26–29 | 35:00 | – | – | From level 26: Any ranked clear → +50 (season 553) | Not cleared yet this season (from level 26) |
| Scarlet Monastery: Graveyard | 26–29 | 15:00 | – | – | From level 26: Any ranked clear → +50 (season 553) | Not cleared yet this season (from level 26) |
Routes
3 dungeons with a public best time.
Best run per dungeon
| Dungeon | Time | Score | Party | Date | |
|---|---|---|---|---|---|
| Ragefire Chasm | 23:17 | 103 | Deadicated Wam, Holyshammy Xaldin, Leirbag Reinstone, Slam Duunk, Squirrelly Fella | 2026-11-13 | |
| Ruins of Lordaeron | 32:23 | 216 | Chancho Demonte, Holyshammy Xaldin, Lews Tharin, Moneymitch Dabigone, Vero Spleeneater | 2026-11-14 | |
| Wailing Caverns | 43:27 | 184 | Bustdownnots Tongue, Holyshammy Xaldin, Le Bubuzz, Mokrakh Bonecrusher, Pally Handsome | 2026-11-14 |
Recent runs
| Date | Dungeon | Time | Score | Deaths | Levels | |
|---|---|---|---|---|---|---|
| 2026-11-14 | Wailing Caverns | 43:27 | 184 | 0 | 15-29 | |
| 2026-11-14 | Ruins of Lordaeron | 32:23 | 216 | 0 | 15-29 | |
| 2026-11-13 | Ragefire Chasm | 23:17 | 103 | 0 | 15-29 | |
| 2026-11-13 | Ragefire Chasm | 24:02 | 100 | 0 | 15-29 |
Score history
| Season | Levels | Score | |
|---|---|---|---|
| Season 1 | Levels 15–29 | 503 |