Dungeon run
Wailing Caverns
Season 1 · 2026-11-14 UTC
Time
43:27
target 40:00
Score
184
Levels
15–29
Deaths
0
Season
Season 1
2026-11-14 UTC
Party (5)
| Character | Class | Role | Level |
|---|---|---|---|
| Bustdownnots Tongue WoW Forever | Priest | Healer | 20 |
| Holyshammy Xaldin WoW Forever | Shaman | DPS | 21 |
| Le Bubuzz WoW Forever | Mage | DPS | 20 |
| Mokrakh Bonecrusher WoW Forever | Warrior | DPS | 23 |
| Pally Handsome WoW Forever | Paladin | Tank | 21 |
Run card

Download run card · This dungeon's ranking
Scores use this run's season rules. Targets are provisional. Not Blizzard verified.