Guild · This week
⚜Quebec Gold⚜
Guild page →Levels 15–29 1479 #1 / 1 Levels 30–44 3918 #1 / 1
Faction
–
Realm
forever
Ranked players
18
Public runs
50
Dungeon records
13
Members
107
At level 60
0/70
Top members · Levels 15–29
Dungeons
| Dungeon | Clears | Best time | Date | |
|---|---|---|---|---|
| Shadowfang Keep | 3 | 33:49 | 2026-11-11 | Record |
| Wailing Caverns | 7 | 35:36 | 2026-11-11 | Record |
| Razorfen Kraul | 5 | 29:23 | 2026-11-12 | Record |
| Gnomeregan | 2 | 44:03 | 2026-11-11 | Record |
| Razorfen Downs | 1 | 42:05 | 2026-11-13 | Record |
| Scarlet Monastery 189:armory | 2 | 19:54 | 2026-11-13 | Record |
| Scarlet Monastery 189:cathedral | 2 | 25:06 | 2026-11-14 | |
| Scarlet Monastery 189:graveyard | 5 | 9:20 | 2026-11-12 | Record |
| Scarlet Monastery 189:library | 6 | 14:57 | 2026-11-13 | Record |
| Ragefire Chasm | 6 | 20:42 | 2026-11-14 | Record |
| City of Dalaran | 5 | 30:29 | 2026-11-12 | Record |
| Excavation Site Wetlands | 2 | 17:09 | 2026-11-14 | Record |
| Ruins of Lordaeron | 2 | 24:21 | 2026-11-11 | Record |
| Test Dungeon | 2 | 12:00 | 2026-11-13 | Record |
Top player per role
| Role | Player | Levels | Score |
|---|---|---|---|
| Tank | Grok Solidtusk WoW Forever | Levels 15–29 | 288 |
| Healer | Maxle Druide WoW Forever | Levels 30–44 | 916 |
| DPS | Vaneesia Main WoW Forever | Levels 30–44 | 1184 |
Activity
| Week of | Runs | |
|---|---|---|
| 2026-11-09 | 50 |
Levels 15–29
| # | Character | Role | Score | Routes |
|---|---|---|---|---|
| 1 | Lebowski Holyroller WoW Forever Paladin <⚜Quebec Gold⚜> | Healer | 453 | 2/2 |
| 2 | Deifo Main WoW Forever Rogue <⚜Quebec Gold⚜> | DPS | 368 | 2/2 |
| 3 | Grok Solidtusk WoW Forever Warrior <⚜Quebec Gold⚜> | Tank | 288 | 2/2 |
| 4 | Crashing Shaminem WoW Forever Shaman <⚜Quebec Gold⚜> | DPS | 193 | 1/1 |
| 5 | Sysol Makhoj WoW Forever Paladin <⚜Quebec Gold⚜> | DPS | 177 | 1/1 |
| 6 | André Sangfou WoW Forever Paladin <⚜Quebec Gold⚜> | Tank | 160 | 1/1 |
| 7 | Ackie Lilou WoW Forever Druid <⚜Quebec Gold⚜> | Healer | 159 | 1/1 |
| 8 | Zael Ghor WoW Forever Warlock <⚜Quebec Gold⚜> | DPS | 159 | 1/1 |
| 9 | Goldyshower Waza WoW Forever Warrior <⚜Quebec Gold⚜> | Tank | 152 | 1/1 |
| 10 | Mortdreath Bloodkazull WoW Forever Shaman <⚜Quebec Gold⚜> | DPS | 152 | 1/1 |
| 11 | Meta Llica WoW Forever Priest <⚜Quebec Gold⚜> | DPS | 122 | 1/1 |
| 12 | Maxle Druide WoW Forever Druid <⚜Quebec Gold⚜> | Healer | 112 | 1/1 |
| 13 | Aethyria Sylvaeryn WoW Forever Druid <⚜Quebec Gold⚜> | Tank | 103 | 1/1 |
| 14 | Vaneesia Main WoW Forever Shaman <⚜Quebec Gold⚜> | Healer | 102 | 1/1 |
| 15 | Whazee Theone WoW Forever Paladin <⚜Quebec Gold⚜> | DPS | 56 | 1/1 |
Levels 30–44
| # | Character | Role | Score | Routes |
|---|---|---|---|---|
| 1 | Vaneesia Main WoW Forever Shaman <⚜Quebec Gold⚜> | DPS | 1184 | 5/7 |
| 2 | Maxle Druide WoW Forever Druid <⚜Quebec Gold⚜> | Healer | 916 | 5/5 |
| 3 | Assabim Lepoq WoW Forever Priest <⚜Quebec Gold⚜> | Healer | 624 | 3/3 |
| 4 | El Pirata WoW Forever Warlock <⚜Quebec Gold⚜> | DPS | 624 | 3/3 |
| 5 | Banished Zakarum WoW Forever Paladin <⚜Quebec Gold⚜> | DPS | 570 | 3/3 |
| 6 | Sysol Makhoj WoW Forever Paladin <⚜Quebec Gold⚜> | DPS | 214 | 1/1 |
| 7 | André Sangfou WoW Forever Paladin <⚜Quebec Gold⚜> | Tank | 155 | 1/1 |